Marcus RodriguezPR Distribution Specialist
Press release distribution pricing in 2026 sits anywhere between $15 and $10,000+ per release. The exact amount depends on who you choose, what outlets you're targeting, and a number of factors, like word count overages, annual membership fees, and so on.
The gap is so wide that it confuses nearly any beginner coming to this field.
That's exactly why we've made this guide. In this blog, we will cover 30 providers, global press release pricing averages across budget, mid-tier, and corporate tiers, and a breakdown of what individual outlets actually cost across the market.
is the global average price per release across the providers in this report, for an average of 861 outlets, or $1.23 per outlet.
On average, you can expect to pay between $300 and $400 for a good press release. But the cost varies widely by package, distribution reach, and major outlets included.
| Tier | Price Range | Main outlets included |
|---|---|---|
| Budget | Under $150 | Google News, online news networks, and selected media partners |
| Mid-range | $150 - $500 | AP News, Yahoo Finance, Barchart, Benzinga, Business Insider, and other media networks |
| Corporate | $500+ | Reuters, AP News, Yahoo Finance, USA Today, Fortune, and other major outlets |
Swipe sideways to see every column.
Check out 30+ qualified services, their press release distribution pricing, submissions, reach, major outlets, and key features to help you find the best fit.
| Press Release Distributor | Price Range | Total Outlets | Price Per Outlet | Featured Major Outlets | Main Features |
|---|---|---|---|---|---|
| Global Average | $714 | 861 | $1.23 | — | — |
| PRNow | $15 - $149 | 100+ | $0.29 | AP News, USA Today, Barchart, Street Insider, Yahoo, Business Insider, MarketWatch, Digital Journal, Toronto Sun | Same-day publishing with a maximum of 5 hyperlinks |
| EIN Presswire | $149 - $999 | 3,900 | $0.12 | AP News, USA TODAY Network*, Bloomberg Terminals, Google News, Muck Rack, Moody's NewsEdge, Naviga, MenaFN, EIN Presswire, EIN Newsdesk publications, 3,900+ Affinity Group Publications* | Same-day distribution with a maximum of 3 hyperlinks |
| XpressWire | $200 - $500 | 300 | $0.83 | Yahoo Finance, Benzinga, Google News, and other distribution partners | Massive distribution network of 300+ media syndication outlets |
| Newswire | $399 - $965 | — | — | AP News, Yahoo, Nexstar NBC, ABC, CNN affiliates | — |
| RedPress | $169 - $2,949 | 400+ | $1.47 | Fortune, Reuters, Yahoo Finance, MSN, Business Insider, Associated Press (AP), USA Today, The Globe and Mail, Barchart, StreetInsider, Financial Content, FOX 91, NBC 60, UK News Post, London Sun, Metropol Post, Breaking Daily | 1,300+ outlets covered. Only 1 press release allowed and the publishing time is 5 days. |
| PR Newswire | $350 & $10,000+ for one-time membership | 4,500 | $0.07 (excluding membership fee) | AP wire, 4,500+ US newsrooms | — |
| Business Wire | $475 (custom pricing also allowed) | — | — | AP/Reuters terminals | Word count of 400 per article. You can attach unlimited hyperlinks. |
| eReleases | $399 - $699 | 4,500 | $0.11 | Cision PR Newswire, Associated Press (AP Newswire), Google News, Bing News, Yahoo News | Get access to the expertise of a pool of 100,000+ journalists. 400-600 words per article and 1-3 days of publishing time. |
| Globe Newswire | Around $350 | 1,000 | $0.35 | — | — |
| PR Web | $120 - $360 | 1,200 | $0.20 | 1,200+ websites (PR Newswire-powered syndication network) | 24-48 hours of turnaround time |
| IMCWire | $150 - $450 | 350+ | $0.85 | ABC Affiliates, NBC Affiliates, CBS Affiliates, AP News, Benzinga, Digital Journal, Barchart, Street Insider, US Times Now, Fox 40 | Coverage network of more than 350 outlets. Each article should be between 350 and 800 words, and 4-5 days of publishing time. |
| IssueWire | $18 - $39 | 225 | $0.16 | Google News, Apple News, US Nationwide Distribution, Premium News Network (not specified) | More than 225+ outlets. Publishing time is 4 days. |
| PR.com | $60 - $300 | — | — | Yahoo News, Google News | Next day distribution |
| 24-7 PressRelease | $199 - $479 | 300+ | $0.46 | Digital Journal, Market Minute (ABC/CBS/NBC affiliates) | Press release with unlimited word count and next-day distribution available. |
| EasyPRwire | $89 - $499 | 400+ | $0.49 | Yahoo Finance, Yahoo News, Associated Press (AP), Business Insider, Benzinga | Publishing time of 48-72 business hours. |
| PR Underground | $74.99 - $149.99 | 400+ | $1.04 | Yahoo Finance, StreetInsider, PRNewswire / Cision Network | Distribution within a day. |
| Access Newswire | $475 - $1,205 | 500+ | $1.73 | — | — |
| BrandPush | $195 - $595 | 300 | $0.88 | Business Insider, AP News, Inter Press Service, Street Insider, NewsBreak | 200-300 news outlets covered. Publishing time is 5 days. |
| AB Newswire | $80 - $900 | 350 | $1.14 | AP News, USA Today, Barchart, StreetInsider | Coverage to 350+ downstream news sites, TV, and radio station news sites. Up to 50 press releases allowed. |
| 1888 PressRelease | $15 - $150 | — | — | — | — |
| NewswireNEXT | $49 - $299 | 400+ | $0.32 | The Globe and Mail, MENAFN, Barchart, WorldNews Networks (WN), Dailyhunt, Financial Content, Steemit | Distribution to up to 500 websites (report available). You can add a maximum of 4 hyperlinks. |
| Press Release Power | $49 - $349 | — | — | — | Up to 1,500 words for the article. Same day distribution available with a placement of up to 5 hyperlinks. |
| MENAFN | $430 | — | — | MENAFN.com, Google News, Yahoo News | No word limit for the article. Next day distribution. |
| PRLog | $29 - $99 | 200+ | $0.24 | Yahoo Finance, Google News (PRN Addon) | Coverage of over 500 outlets. The maximum word count for each article is 500 words (up to 10 hyperlinks). You can either go for immediate or scheduled (up to 8 hours) publishing. |
| PRZoom | $199 - $399 | — | — | — | Same day publishing available |
| Pressat | $390 - $1,184 | — | — | — | Up to 10 press releases allowed. You can reach out to their 33,000+ media subscribers. |
| B2Press | $461 - $1,442 | 100+ | $6 | ProQuest, Lexis Nexis, Gale Cengage Learning, Thomson West, Acquire Media, PA, TradingView, Investing.com, Yahoo! News, Benzinga, Digital Journal, Business Insider, Barchart | Distribution to over 150 outlets. |
| iCopify | $299 - $499 | 250+ | $1.19 | FOX, ABC, NBC Affiliates, Newsbreak.com | 300+ live placements. The word count for each article is 500, and up to 3 hyperlinks are allowed. |
| PRLeap | $135 - $995 | 100+ | $3.95 | Google News and Bing News | Network of 100+ newspaper, radio, and television stations, media, and financial outlets. |
| Presswire | $4,000 - $6,550 | 400+ | $10 | AP (Associated Press), USA Today, Press Association MEDIAPOINT | Access to over 400 global news websites. |
| Magic PR | $199 - $499 | 500+ | $0.59 | Associated Press Distribution, Google News Inclusion, Newsroom Inclusion, Podcast Press Release, Social Media Distribution, PR Video Reels | Distribution to 750+ media outlets. |
| Pressdia | $259 | 300+ | $0.86 | — | 10+ pricing plans for various targeted distributions. Average delivery time within 3-5 days. |
Swipe sideways to see every column.
Check out the press release distribution pricing in 2026:
Many think that budget press releases compromise on distribution. But in fact, some lower-cost services include hundreds of publishers or recognizable media destinations, making them worth a closer look if you want affordable online distribution.
Publishing time: Same-day distribution
PRNow is a press release distribution provider with plans designed for businesses, agencies, and resellers. Its Basic plan starts at just $15 per release and distributes to 400+ publishers.
| Plan | Price | Main Features |
|---|---|---|
| Basic | $15 | Same-day distribution and full report with links |
| Standard | $29 | TV & radio, Search + AI indexing, full report |
| Advanced | $149 | Premium-tier placement on AP News, USA Today, Barchart, Benzinga |
Swipe sideways to see every column.
If you're testing PR for the first time with a short budget, PRNow is the best choice. The $15 Basic plan is almost impossible to beat for 400+ publishers and same-day distribution.
Bonus points if you're a reseller. PRNow offers discounted white-label pricing, so resellers can get these distribution services at lower rates than the standard public pricing. You can view the exact white-label pricing here.
Publishing time: Same-day distribution
EIN Presswire's Basic plan costs $149 for one press release. The official website lists AP News, USA TODAY Network, Bloomberg Terminals, Google News, Muck Rack, and Moody's NewsEdge in its premium placements.
| Plan | Price | Number of Press Releases | Word Count |
|---|---|---|---|
| Basic | $149 | 1 | 700 |
| Pro+ | $499 | 6 | 1,000 |
| Corporate | $999 | 15 | 2,500 |
Swipe sideways to see every column.
EIN Presswire is one of the stronger choices if you want to stay below the $150 mark but still want to target good media destinations.
Publishing time: Not specified
ABNewswire offers a single premium press release distribution pricing package that costs $80. Your press release will be distributed across 350 news sites.
| Plan | Price | Number of Press Releases |
|---|---|---|
| Single Premium PR Distribution | $80 | 1 |
| 20 Premium PR Distribution | $400 | 20 |
| 50 Premium PR Distribution | $900 | 50 |
Swipe sideways to see every column.
If your main goal is affordable press release distribution with access to recognizable outlets, ABNewswire stands out. At $80, its listed reach gives it a strong position among budget services.
Mid-range press release pricing gives you a step up from basic online distribution without jumping straight into premium-tier costs.
Publishing time: Not specified
XpressWire offers a 300+ media syndication network, with its entry package including Yahoo Finance, Benzinga, Google News, and other distribution partners.
| Plan | Price | Major Outlets |
|---|---|---|
| Basic | $200 | Yahoo Finance, Benzinga, Google News, and other distribution partners |
| Premium | $350 | Everything in Basic + Business Insider, AP News, StreetInsider |
| Elite | $500 | Everything in Premium + Investing.com |
Swipe sideways to see every column.
At $200, XpressWire is a reasonable entry into mid-tier distribution: Yahoo Finance and Benzinga at that price is fair value. The jump to $350 is where it gets genuinely interesting: AP News and Business Insider for $350 is a strong deal compared to what legacy wires charge for the same placement.
Not the cheapest option in this tier, but the outlet list justifies the cost.
Publishing time: Not specified
MagicPR's three-tier pricing structure is transparent, with some genuinely useful extras (podcast press release distribution and PR video reels) that most services charge separately for or don't offer at all.
| Plan | Pricing | Outlets | What You'll Get | Word Count |
|---|---|---|---|---|
| Bronze | $199 | 250+ | AP News, Google News, Podcast PR | 500 |
| Silver | $299 | 500+ | AP News, Google News, Podcast PR, Social Media Distribution | 600 |
| Gold | $499 | 750+ | AP News, Google News, Podcast PR, Social Media, PR Video Reels | 700 |
Swipe sideways to see every column.
MagicPR's Bronze plan, including podcast distribution, at $199 is one of the better entry points in this tier. Silver at $299 adds social syndication across 500+ outlets, which is good value for content-heavy businesses.
Newswire takes an Earned Media Advantage approach. You will get better analytics, a media contact database, and human support layered on top of their syndication network.
| Plan | Price | Major Outlets |
|---|---|---|
| Starter | $399 | Digital Journal, Online News & Media |
| Basic | $659 | AP News, Digital Journal, and other media outlets |
| Feature | $965 | AP News, Yahoo, Nexstar network (NBC, ABC, CNN affiliates), and other major outlets |
Swipe sideways to see every column.
If your business runs frequent releases and wants the analytics stack alongside distribution, Newswire earns its price tag at the top tier.
Corporate press release distribution comes with a higher cost. But the trade-off is broader reach and access to major media networks.
Founded in 1954, PR Newswire is the oldest name in press release distribution. They offer the largest distribution network in the industry, reaching 4,500+ US newsrooms, AP wire, Bloomberg terminals, and media databases used by journalists worldwide.
| Plan | Price | Outlets | Main Placements |
|---|---|---|---|
| Base* | $350 + around $10,000/yr membership | 4,500+ US newsrooms | AP Wire, Bloomberg Terminals, major US newsrooms |
Swipe sideways to see every column.
*These are publicly sourced estimates. PR Newswire does not publish transparent per-plan pricing. Exact pricing requires a direct sales inquiry.
The membership requirement makes it harder to compare directly with simple one-off services. But if your announcement needs extensive U.S. newsroom distribution, the higher cost can be justified.
Business Wire sits firmly in the corporate category, with pricing starting at $475. Its distribution includes AP and Reuters terminals and reaches 158 countries with unlimited hyperlink placements.
| Plan | Price | Outlets | Main Placements |
|---|---|---|---|
| One-Time Distribution | From $475 | AP/Reuters terminals, 158 countries | AP, Reuters, global financial media |
Swipe sideways to see every column.
You can also contact the sales team for ongoing distribution with custom pricing.
Business Wire makes the most sense for two specific use cases: international distribution and investor relations. If your announcement needs to reach financial journalists in Europe, Asia, or Latin America simultaneously, Business Wire's global infrastructure is hard to match.
The honest answer is that it depends on what you're actually trying to do. But if we judge purely by press release pricing versus what you get, a few providers stand out:
| Best For | Service | What You Actually Get |
|---|---|---|
| Best overall value | PRNow | Starts at $15 for 400+ publishers; $149 Advanced adds AP News, USA Today and Barchart |
| Best budget alternative | ABNewswire | $80 for 350+ downstream news sites, plus AP News, USA Today and Barchart |
| Best corporate reach | Business Wire | Starts at $475, with AP and Reuters terminals and distribution across 158 countries |
Swipe sideways to see every column.
Have a specific outlet in mind? You don't always need a full press release distribution package. Let's see what providers charge to get your release featured on some of the most sought-after media outlets.
Average Price:$171.92
AP News is a major U.S. news destination with broad coverage across breaking news, business, politics, and more.
| Provider | Distribution Price |
|---|---|
| PressRelease.com | $179 |
| King Newswire | $125 |
| RedPress | $140 |
| Web3 News Wire | $200 |
| NowCited | $199 |
| LinkDaddy | $249 |
| EIN Presswire | $83.17 |
| PR Wire NOW | $98 |
| ProPressWire | $380 |
| PRNow | $58 |
Average Distribution Price:$529.90
Yahoo Finance has a large audience focused on stocks, markets, business, and personal finance. Have a look at what it takes to get featured on Yahoo Finance:
| Provider | Distribution Price |
|---|---|
| PressRelease.com | $229 |
| Forex PR Wire | $400 |
| King Newswire | $175 |
| LinkDaddy | $597 |
| NewswireNEXT | $999 |
| PR to SKY | $690 |
| Digital PR | $370 |
| Pressdia | $1,335 |
| PR SEO South Africa | $405 |
| PRNow | $99 |
Average Distribution Price:$129.99
Barchart is specifically relevant for financial companies making market-related announcements.
| Provider | Distribution Price |
|---|---|
| PRNow | $29 |
| ProPressWire | $345 |
| PressRelease.com | $159 |
| RedPress | $90 |
| ReachWire | $60 |
| Guest Post Links | $157.90 |
| Legiit | $50 |
| PR Gun | $49 |
Average Distribution Price:$162
USA Today is a major U.S. news brand covering a wide range of topics and one of the best platforms to reach a broad general audience.
| Provider | Distribution Price |
|---|---|
| King Newswire | $250 |
| RedPressWire | $175 |
| PressRelease.com | $159 |
| ProPressWire | $199 |
| NowCited | $179 |
| LinkDaddy | $249 |
| PRNow | $49 |
Press release distribution costs can be anything from $15 to $8,000+ based on the service and outlets you choose. Budget options start at under $150, mid-tier options are $150-$499 and corporate legacy wires like PR Newswire and Business Wire can be over $500 per release.
PRNow is the cheapest verified service with real corporate outlet access currently. Pricing starts at $15 and resale volume pricing drops to $11.40 per release. You can add AP News for $58 or USA Today for $49 without signing up for an expensive year-long plan.
Yes. A single AP News or Yahoo Finance placement builds instant brand credibility, generates dofollow backlinks, and can trigger organic journalist pickups.
It depends on the specific service you select. Always check the link type before choosing press releases for improving your search rankings.
There's no single price tag for getting a press release online in 2026. You can spend a few dollars on basic distribution or much more for wider networks and major media placements. The real question is simple: what do you actually need from your distribution?
If you're submitting your first release, start with a package that gives you the reach you need without paying for extras you won't use. And if you want to keep the cost low while still getting broad online distribution, PRNow is worth a look.
Check out our website now and find a package that fits your budget.
About the Author

Marcus Rodriguez
PR Distribution Specialist
Marcus has over 10 years of experience in public relations and has helped more than 2,000 companies craft press releases that secured coverage in major publications. He specializes in startup PR and has a proven track record of earning media placements in outlets like the BBC, The New York Times, Forbes, and more, using the same techniques he shares on our blog.
Keep reading